SBI SCO Recruitment 2025: State Bank of India (SBI) has released the SBI SCO Recruitment 2025 Notification for the engagement of Specialist Cadre Officers (SCO) on a contract basis in the Wealth Management Department. Interested and eligible Indian citizens can apply online through the official SBI career portal — sbi.bank.in/web/careers/current-openings.
This recruitment offers a golden opportunity for professionals with experience in banking, finance, and investment sectors to join India’s largest public sector bank.
SBI SCO Recruitment 2025 Overview
| Particulars | Details |
|---|---|
| Organization Name | State Bank of India (SBI) |
| Post Name | Specialist Cadre Officer (SCO) |
| Advertisement No. | CRPD/SCO/2025-26/15 |
| Vacancies | 103 (Approx.) |
| Mode of Application | Online |
| Job Location | Across India (as per Circle preference) |
| Contract Duration | 5 Years (extendable) |
| Official Website | sbi.bank.in |
SBI SCO Recruitment 2025: Important Dates
| Event | Date |
|---|---|
| Online Application Start Date | 27th October 2025 |
| Last Date to Apply Online | 17th November 2025 |
| Last Date for Fee Payment | 17th November 2025 |
| Interview/CTC Negotiation | To be notified later |
SBI SCO Recruitment 2025: Vacancy Details
| Sl. No. | Post Name | Total Vacancies | Age Limit (as on 01.05.2025) |
|---|---|---|---|
| 1 | Head (Product, Investment & Research) | 1 | 35–50 years |
| 2 | Zonal Head (Retail) | 4 | 35–50 years |
| 3 | Regional Head | 7 | 35–50 years |
| 4 | Relationship Manager – Team Lead | 19 | 28–42 years |
| 5 | Investment Specialist (IS) | 22 | 28–42 years |
| 6 | Investment Officer (IO) | 46 | 28–40 years |
| 7 | Project Development Manager (Business) | 2 | 30–40 years |
| 8 | Central Research Team (Support) | 2 | 25–35 years |
Note: Category-wise reservation applies as per Government of India rules.
SBI SCO Recruitment 2025: Educational Qualification
As per SBI SCO Recruitment 2025 Eligibility, candidates must possess the following qualifications (as on 01.05.2025):
| Post | Educational Qualification | Experience |
|---|---|---|
| Head (Product, Investment & Research) | Graduation / Post-Graduation. Preferred: CA/CFP/CFA/NISM Certification. | Min 15 years in financial services, with 8 years in Wealth Management. |
| Zonal Head (Retail) | Graduate; MBA (Finance/Marketing) preferred. | 15 years in Wealth/ Retail Banking with 5 years team leadership. |
| Regional Head | Graduate; MBA preferred. | 12+ years in Relationship/Wealth Management, 5+ years leadership experience. |
| Relationship Manager – Team Lead | Graduate; MBA or NISM/CFP/CFA preferred. | 8 years in Wealth/Relationship Management. |
| Investment Specialist | PG in Finance, Business, Commerce, Economics, or CA/CFA. | 6 years in Investment Advisory/AMCs. |
| Investment Officer | PG in Finance, Business, Commerce, or CA/CFA. | 4 years in Investment Advisory/AMCs. |
| Project Development Manager | MBA/PGDM | 5 years in Banking/Wealth Management. |
| Central Research Team (Support) | Graduate in Commerce/Finance/Economics | 3 years in Financial Research/MIS Support. |
SBI SCO Recruitment 2025: Age Limit
As per the SBI SCO Notification 2025, candidates must meet the following age criteria as on 01.05.2025:
| Sl. No. | Name of Post | Minimum Age | Maximum Age |
|---|---|---|---|
| 1 | Head (Product, Investment & Research) | 35 years | 50 years |
| 2 | Zonal Head (Retail) | 35 years | 50 years |
| 3 | Regional Head | 35 years | 50 years |
| 4 | Relationship Manager – Team Lead | 28 years | 42 years |
| 5 | Investment Specialist (IS) | 28 years | 42 years |
| 6 | Investment Officer (IO) | 28 years | 40 years |
| 7 | Project Development Manager (Business) | 30 years | 40 years |
| 8 | Central Research Team (Support) | 25 years | 35 years |
Age Relaxation:
Relaxation in the upper age limit will be applicable as per Government of India guidelines:
- SC/ST: 5 years
- OBC (Non-Creamy Layer): 3 years
- PwBD (Gen/EWS): 10 years
- PwBD (OBC): 13 years
- PwBD (SC/ST): 15 years
SBI SCO Recruitment 2025: Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹750/- |
| SC / ST / PwBD | NIL |
Payment must be made online only via Debit/Credit Card or Internet Banking.
SBI SCO Recruitment 2025: SBI SCO Salary 2025
As per the SBI SCO Notification 2025, the salary (Annual CTC) varies by post and experience.
| Post | CTC Upper Range (₹ in Lakhs per annum) |
|---|---|
| Head (Product, Investment & Research) | 135.00 LPA |
| Zonal Head (Retail) | 97.00 LPA |
| Regional Head | 66.40 LPA |
| Relationship Manager – Team Lead | 51.80 LPA |
| Investment Specialist | 44.50 LPA |
| Investment Officer | 27.10 LPA |
| Project Development Manager (Business) | 30.10 LPA |
| Central Research Team (Support) | 20.60 LPA |
✅ SBI SCO Salary includes Fixed Pay, Performance Linked Pay (up to 45% of fixed pay), and other allowances.
SBI SCO Recruitment 2025 Selection Process
The SBI SCO recruitment process includes the following stages:
- Shortlisting – Based on educational qualification, experience, and profile.
- Interview – 100 marks (personal/telephonic/video).
- CTC Negotiation – Conducted post-interview for final selection.
- Final Merit List – Based on interview marks only.
SBI SCO Recruitment 2025: Exam Pattern
There is no written test for SBI SCO 2025. Selection will be based on shortlisting and interview only.
How to Apply for SBI SCO Recruitment 2025
Follow these steps to apply online:
- Visit sbi.bank.in/web/careers/current-openings
- Click on “Apply Online” for Advertisement No: CRPD/SCO/2025-26/15.
- Register with valid email ID and mobile number.
- Fill the application form carefully.
- Upload all required documents (photo, signature, resume, certificates).
- Pay the application fee (if applicable).
- Submit and take a printout of the final application form.
Important Links
| Official Notice | Click Here |
| Apply Online | Click Here |
| Official Website | Click Here |
| Join WhatsApp Channel | Click Here |
| Join Telegram Channel | Click Here |
| More Govt Job Updates | Click Here |
