The Railway Recruitment Board has officially released the detailed RRB ALP Notification 2025 PDF on its website. Interested candidates can apply online until May 19, 2025. You can download the notification PDF and find all the complete details about the RRB ALP 2025 exam in the article below.
Important Dates
Notification Date: April 11, 2025
Online Application Start : April 12, 2025
Last Date to Apply: May 19, 2025 (11:59 PM)
Last Date to Pay Application Fee: May 21, 2025
Application Correction Window: May 22–31, 2025
Eligibility Criteria for RRB Assistant Loco Pilot Post
To apply for the Assistant Loco Pilot position in Indian Railways across various zones, candidates must meet the following eligibility criteria:
Nationality: Must be a citizen of India
Age Limit: 18 to 30 years as of July 1, 2025 (age relaxation provided to reserved category candidates)
Educational Qualification: Class 10th Matric with ITI from NCVT / SCVT Certificate in Fitter, Electrician, Instrument Mechanic, Millwright/Maintenance Mechanic, Mechanic (Radio & TV), Electronics Mechanic, Mechanic (Motor Vehicle), Wireman, Tractor Mechanic, Armature & Coil Winder, Mechanic (Diesel), Heat Engine, Turner, Machinist, Refrigeration & Air- Conditioning Mechanic.
OR
Class 10th with Diploma in Mechanical / Electrical / Electronics / Automobile Engineering (OR) combination of various streams of these Engineering disciplines from a recognised Institution in lieu of ITI.
OR
BE / B.Tech Degree in Mechanical / Electrical / Electronics / Automobile Engineering.
More Eligibility Details Read the Notification.
Medical Standard: A-1
Application Fee
- General / OBC / EWS : 500/-
- SC / ST / PH : 250/-
- All Category Female : 250/-
After appearing First Stage Exam, Amount will be refunded as follows:
- UR/OBC/EWS Fee Refund : 400/-
- SC / ST / PH / Female Refund : 250/-
Vacancy Details
Total Vacancy: 9970
Railway RRB ALP 2025 Zone Wise Vacancy Details: Category Wise Vacancy Details | |||||||||
RRB Name | UR | EWS | OBC | SC | ST | Total | |||
RRB Ahemdabad WR | 223 | 33 | 130 | 74 | 37 | 497 | |||
RRB Ajmer NWR | 162 | 49 | 133 | 262 | 73 | 679 | |||
RRB Ajmer WCR | 109 | 14 | 14 | 4 | 0 | 141 | |||
RRB Bangalore SWR | NA | NA | NA | NA | NA | NA | |||
RRB Bhopal WCR | 23 | 0 | 11 | 12 | 0 | 46 | |||
RRB Bhopal WR | 221 | 111 | 130 | 103 | 53 | 618 | |||
RRB Bhubaneswar ECOR | 454 | 29 | 121 | 205 | 119 | 928 | |||
RRB Bilaspur CR | 228 | 56 | 155 | 86 | 43 | 568 | |||
RRB Chandigarh NR | 188 | 44 | 117 | 56 | 28 | 433 | |||
RRB Chennai SR | 155 | 41 | 73 | 56 | 37 | 362 | |||
RRB Gorakhpur NER | 32 | 7 | 21 | 12 | 28 | 100 | |||
RRB Guwahati NFR | 13 | 3 | 8 | 4 | 2 | 30 | |||
RRB Jammu and Srinagar NR | 4 | 0 | 0 | 3 | 1 | 8 | |||
RRB Kolkata ER | 194 | 51 | 103 | 71 | 39 | 262 | |||
RRB Kolkata SER | 95 | 48 | 61 | 39 | 19 | 458 | |||
RRB Malda ER | 171 | 33 | 103 | 66 | 37 | 410 | |||
RRB Malda SER | 10 | 2 | 6 | 4 | 2 | 24 | |||
RRB Mumbai SCR | 9 | 2 | 6 | 3 | 2 | 22 | |||
RRB Mumbai CR | 152 | 38 | 102 | 56 | 28 | 376 | |||
RRB Mumbai WR | 138 | 34 | 93 | 51 | 26 | 342 | |||
RRB Muzaffarpur ECR | 36 | 9 | 24 | 13 | 7 | 89 | |||
RRB Patna ECR | 14 | 3 | 9 | 5 | 2 | 33 | |||
RRB Prayagraj NR | 33 | 8 | 21 | 12 | 6 | 80 | |||
RRB Prayagraj NCR | 218 | 58 | 110 | 72 | 50 | 508 | |||
RRB Ranchi ECR | 234 | 58 | 156 | 87 | 43 | 578 | |||
RRB Ranchi SER | 255 | 66 | 164 | 105 | 45 | 635 | |||
RRB Secunderabad SCR | 435 | 110 | 216 | 136 | 70 | 967 | |||
RRB Secunderabad ECOR | 216 | 53 | 144 | 80 | 40 | 533 | |||
RRB Siliuguri NFR | 39 | 10 | 26 | 14 | 6 | 95 | |||
RRB Thiruvanathapuram SR | 55 | 21 | 32 | 25 | 15 | 148 |
Important Links
Apply Now | Click Here |
Official Notification | Click Here |